Chicago's top schools cluster along the lakefront and in select suburbs. Rating-driven home search is the norm.
| School | Rating | Level | District | ZIP | Median Price | DOM | Find Homes |
|---|---|---|---|---|---|---|---|
| Lincoln Elementary School | ★ 5.0 | Elementary | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
| Prescott Elementary School | ★ 5.0 | Elementary | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
| Alcott Elementary School | ★ 5.0 | Elementary | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
| Mayer Elementary School | ★ 5.0 | Elementary | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
| Lincoln Park High School | ★ 4.0 | High | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
| LaSalle Elementary Language Academy | ★ 4.0 | Elementary | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
| Newberry Elementary Math & Science Academy | ★ 1.0 | Elementary | Chicago Public Schools District 299 | 60614 | $2.75M | 10d | Claim → |
Data from SchoolDigger · Updated May 2026
FarmPosts agents are area-exclusive. A FarmPosts agent for Chicago hasn't joined yet — get notified when one does, or apply to become the founding agent here.
Buyer?
Get notified when a FarmPosts agent joins Chicago.