From the South Bay coast to Beverly Hills, LA covers some of the most school-driven home markets in the country.
| School | Rating | Level | District | ZIP | Median Price | DOM | Find Homes |
|---|---|---|---|---|---|---|---|
| Wonderland Avenue Elementary | ★ 5.0 | Elementary | Los Angeles Unified | 90046 | $2.55M | 43d | Claim → |
| Edward J. Richardson Middle | ★ 5.0 | Middle | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Calle Mayor Middle | ★ 5.0 | Middle | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| South High | ★ 5.0 | High | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Walteria Elementary | ★ 5.0 | Elementary | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Melrose Avenue Elementary | ★ 5.0 | Elementary | Los Angeles Unified | 90046 | $2.55M | 43d | Claim → |
| Riviera Elementary | ★ 5.0 | Elementary | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Seaside Elementary | ★ 5.0 | Elementary | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Hickory Elementary | ★ 4.0 | Elementary | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Joseph Arnold Elementary | ★ 4.0 | Elementary | Torrance Unified | 90505 | $1.60M | 16d | Siwan Kim → |
| Fairfax Senior High | ★ 3.0 | High | Los Angeles Unified | 90046 | $2.55M | 43d | Claim → |
| Gardner Street Elementary | ★ 3.0 | Elementary | Los Angeles Unified | 90046 | $2.55M | 43d | Claim → |
| Laurel Elementary | ★ 2.0 | Elementary | Los Angeles Unified | 90046 | $2.55M | 43d | Claim → |
Data from SchoolDigger · Updated May 2026